Pricing
| Pro | Team | Premier | Enterprise | |
|---|---|---|---|---|
| FORTIGO Editions Pricing | $990 per month |
$2,200 per month |
$4,500 per month |
$9,500 per month |
| Shipping Automation | ||||
| Manifesting (parcel & freight) | Y | Y | Y | Y |
| LTL shipping | Y | Y | Y | Y |
| TL shipping | Y | Y | Y | Y |
| Shipping label | Y | Y | Y | Y |
| Bill of lading | Y | Y | Y | Y |
| Pack list | Y | Y | Y | Y |
| Commercial invoice | Y | Y | Y | Y |
| Multi-piece | Y | Y | Y | Y |
| Business Rules | 50 | 200 | 1,000 | Unlimited |
| Order Consolidation | Y | Y | Y | Y |
| US outbound trade compliance | Y | Y | Y | |
| Optimizer | Y | Y | ||
| Rate sheets by carrier | 1 | 1 | 2 | Unlimited |
| Order reports | Y | Y | Y | Y |
| Shipment reports | Y | Y | Y | Y |
| Shipment detail reports | Y | Y | Y | Y |
| Time in transit | Y | Y | Y | Y |
| Visibility & Event Management | ||||
| Shipment tracking | Y | Y | Y | Y |
| Shipment proof-of-delivery | Y | Y | Y | Y |
| Shipment detail reports | Y | Y | Y | Y |
| Excel Visibilty Plug-In | Y | Y | Y | Y |
| Exception management | Y | Y | Y | |
| Exception alerts | Y | Y | Y | |
| Inbound dashboard | Y | Y | ||
| Collaboration | ||||
| Carrier portal | Y | Y | ||
| Vendor portal | Y | |||
| Customer portal | Y | |||
| Monthly Volume (unique shipments)1 | 5,000 | 15,000 | 50,000 | 250,000 |
| External data feeds1 | 1 | 1 | 2 | 3 |
| Carrier connector1 | 3 | 8 | 15 | 50 |
| Users1 | 30 | 100 | 200 | 500 |
| Support | ||||
| Standard Email support (8am-5pm CST M-F) |
Y | Y | Y | Y |
| Standard Telephone support (8am-5pm CST M-F) |
Y | Y | Y | Y |
| Web Based Training3 | ||||
| Recorded training sessions | Y | Y | Y | Y |
| Live training sessions | 3 | 10 | ||
1 Additional units available for an additional fee
2 Extended support hours support available for an additional fee
3 Customized training programs available for an additional fee

